Tabel Bilangan Pangkat 2, 3, 4 dan 5 ( 1 - 100)
Selasa, 15 Agustus 2017
Edit
Bilangan | Pangkat 2 |
1 | 1 |
2 | 4 |
3 | 9 |
4 | 16 |
5 | 25 |
6 | 36 |
7 | 49 |
8 | 64 |
9 | 81 |
10 | 100 |
11 | 121 |
12 | 144 |
13 | 169 |
14 | 196 |
15 | 225 |
16 | 256 |
17 | 289 |
18 | 324 |
19 | 361 |
20 | 400 |
21 | 441 |
22 | 484 |
23 | 529 |
24 | 576 |
25 | 625 |
26 | 676 |
27 | 729 |
28 | 784 |
29 | 841 |
30 | 900 |
31 | 961 |
32 | 1.024 |
33 | 1.089 |
34 | 1.156 |
35 | 1.225 |
36 | 1.296 |
37 | 1.369 |
38 | 1.444 |
39 | 1.521 |
40 | 1.600 |
41 | 1.681 |
42 | 1.764 |
43 | 1.849 |
44 | 1.936 |
45 | 2.025 |
46 | 2.116 |
47 | 2.209 |
48 | 2.304 |
49 | 2.401 |
50 | 2.500 |
51 | 2.601 |
52 | 2.704 |
53 | 2.809 |
54 | 2.916 |
55 | 3.025 |
56 | 3.136 |
57 | 3.249 |
58 | 3.364 |
59 | 3.481 |
60 | 3.600 |
61 | 3.721 |
62 | 3.844 |
63 | 3.969 |
64 | 4.096 |
65 | 4.225 |
66 | 4.356 |
67 | 4.489 |
68 | 4.624 |
69 | 4.761 |
70 | 4.900 |
71 | 5.041 |
72 | 5.184 |
73 | 5.329 |
74 | 5.476 |
75 | 5.625 |
76 | 5.776 |
77 | 5.929 |
78 | 6.084 |
79 | 6.241 |
80 | 6.400 |
81 | 6.561 |
82 | 6.724 |
83 | 6.889 |
84 | 7.056 |
85 | 7.225 |
86 | 7.396 |
87 | 7.569 |
88 | 7.744 |
89 | 7.921 |
90 | 8.100 |
91 | 8.281 |
92 | 8.464 |
93 | 8.649 |
94 | 8.836 |
95 | 9.025 |
96 | 9.216 |
97 | 9.409 |
98 | 9.604 |
99 | 9.801 |
100 | 10.000 |
Bilangan | Pangkat 3 |
1 | 1 |
2 | 8 |
3 | 27 |
4 | 64 |
5 | 125 |
6 | 216 |
7 | 343 |
8 | 512 |
9 | 729 |
10 | 1.000 |
11 | 1.331 |
12 | 1.728 |
13 | 2.197 |
14 | 2.744 |
15 | 3.375 |
16 | 4.096 |
17 | 4.913 |
18 | 5.832 |
19 | 6.859 |
20 | 8.000 |
21 | 9.261 |
22 | 10.648 |
23 | 12.167 |
24 | 13.824 |
25 | 15.625 |
26 | 17.576 |
27 | 19.683 |
28 | 21.952 |
29 | 24.389 |
30 | 27.000 |
31 | 29.791 |
32 | 32.768 |
33 | 35.937 |
34 | 39.304 |
35 | 42.875 |
36 | 46.656 |
37 | 50.653 |
38 | 54.872 |
39 | 59.319 |
40 | 64.000 |
41 | 68.921 |
42 | 74.088 |
43 | 79.507 |
44 | 85.184 |
45 | 91.125 |
46 | 97.336 |
47 | 103.823 |
48 | 110.592 |
49 | 117.649 |
50 | 125.000 |
51 | 132.651 |
52 | 140.608 |
53 | 148.877 |
54 | 157.464 |
55 | 166.375 |
56 | 175.616 |
57 | 185.193 |
58 | 195.112 |
59 | 205.379 |
60 | 216.000 |
61 | 226.981 |
62 | 238.328 |
63 | 250.047 |
64 | 262.144 |
65 | 274.625 |
66 | 287.496 |
67 | 300.763 |
68 | 314.432 |
69 | 328.509 |
70 | 343.000 |
71 | 357.911 |
72 | 373.248 |
73 | 389.017 |
74 | 405.224 |
75 | 421.875 |
76 | 438.976 |
77 | 456.533 |
78 | 474.552 |
79 | 493.039 |
80 | 512.000 |
81 | 531.441 |
82 | 551.368 |
83 | 571.787 |
84 | 592.704 |
85 | 614.125 |
86 | 636.056 |
87 | 658.503 |
88 | 681.472 |
89 | 704.969 |
90 | 729.000 |
91 | 753.571 |
92 | 778.688 |
93 | 804.357 |
94 | 830.584 |
95 | 857.375 |
96 | 884.736 |
97 | 912.673 |
98 | 941.192 |
99 | 970.299 |
100 | 1.000.000 |
Bilangan | Pangkat 4 |
1 | 1 |
2 | 16 |
3 | 81 |
4 | 256 |
5 | 625 |
6 | 1.296 |
7 | 2.401 |
8 | 4.096 |
9 | 6.561 |
10 | 10.000 |
11 | 14.641 |
12 | 20.736 |
13 | 28.561 |
14 | 38.416 |
15 | 50.625 |
16 | 65.536 |
17 | 83.521 |
18 | 104.976 |
19 | 130.321 |
20 | 160.000 |
21 | 194.481 |
22 | 234.256 |
23 | 279.841 |
24 | 331.776 |
25 | 390.625 |
26 | 456.976 |
27 | 531.441 |
28 | 614.656 |
29 | 707.281 |
30 | 810.000 |
31 | 923.521 |
32 | 1.048.576 |
33 | 1.185.921 |
34 | 1.336.336 |
35 | 1.500.625 |
36 | 1.679.616 |
37 | 1.874.161 |
38 | 2.085.136 |
39 | 2.313.441 |
40 | 2.560.000 |
41 | 2.825.761 |
42 | 3.111.696 |
43 | 3.418.801 |
44 | 3.748.096 |
45 | 4.100.625 |
46 | 4.477.456 |
47 | 4.879.681 |
48 | 5.308.416 |
49 | 5.764.801 |
50 | 6.250.000 |
51 | 6.765.201 |
52 | 7.311.616 |
53 | 7.890.481 |
54 | 8.503.056 |
55 | 9.150.625 |
56 | 9.834.496 |
57 | 10.556.001 |
58 | 11.316.496 |
59 | 12.117.361 |
60 | 12.960.000 |
61 | 13.845.841 |
62 | 14.776.336 |
63 | 15.752.961 |
64 | 16.777.216 |
65 | 17.850.625 |
66 | 18.974.736 |
67 | 20.151.121 |
68 | 21.381.376 |
69 | 22.667.121 |
70 | 24.010.000 |
71 | 25.411.681 |
72 | 26.873.856 |
73 | 28.398.241 |
74 | 29.986.576 |
75 | 31.640.625 |
76 | 33.362.176 |
77 | 35.153.041 |
78 | 37.015.056 |
79 | 38.950.081 |
80 | 40.960.000 |
81 | 43.046.721 |
82 | 45.212.176 |
83 | 47.458.321 |
84 | 49.787.136 |
85 | 52.200.625 |
86 | 54.700.816 |
87 | 57.289.761 |
88 | 59.969.536 |
89 | 62.742.241 |
90 | 65.610.000 |
91 | 68.574.961 |
92 | 71.639.296 |
93 | 74.805.201 |
94 | 78.074.896 |
95 | 81.450.625 |
96 | 84.934.656 |
97 | 88.529.281 |
98 | 92.236.816 |
99 | 96.059.601 |
100 | 100.000.000 |
Bilangan | Pangkat 5 |
1 | 1 |
2 | 32 |
3 | 243 |
4 | 1.024 |
5 | 3.125 |
6 | 7.776 |
7 | 16.807 |
8 | 32.768 |
9 | 59.049 |
10 | 100.000 |
11 | 161.051 |
12 | 248.832 |
13 | 371.293 |
14 | 537.824 |
15 | 759.375 |
16 | 1.048.576 |
17 | 1.419.857 |
18 | 1.889.568 |
19 | 2.476.099 |
20 | 3.200.000 |
21 | 4.084.101 |
22 | 5.153.632 |
23 | 6.436.343 |
24 | 7.962.624 |
25 | 9.765.625 |
26 | 11.881.376 |
27 | 14.348.907 |
28 | 17.210.368 |
29 | 20.511.149 |
30 | 24.300.000 |
31 | 28.629.151 |
32 | 33.554.432 |
33 | 39.135.393 |
34 | 45.435.424 |
35 | 52.521.875 |
36 | 60.466.176 |
37 | 69.343.957 |
38 | 79.235.168 |
39 | 90.224.199 |
40 | 102.400.000 |
41 | 115.856.201 |
42 | 130.691.232 |
43 | 147.008.443 |
44 | 164.916.224 |
45 | 184.528.125 |
46 | 205.962.976 |
47 | 229.345.007 |
48 | 254.803.968 |
49 | 282.475.249 |
50 | 312.500.000 |
51 | 345.025.251 |
52 | 380.204.032 |
53 | 418.195.493 |
54 | 459.165.024 |
55 | 503.284.375 |
56 | 550.731.776 |
57 | 601.692.057 |
58 | 656.356.768 |
59 | 714.924.299 |
60 | 777.600.000 |
61 | 844.596.301 |
62 | 916.132.832 |
63 | 992.436.543 |
64 | 1.073.741.824 |
65 | 1.160.290.625 |
66 | 1.252.332.576 |
67 | 1.350.125.107 |
68 | 1.453.933.568 |
69 | 1.564.031.349 |
70 | 1.680.700.000 |
71 | 1.804.229.351 |
72 | 1.934.917.632 |
73 | 2.073.071.593 |
74 | 2.219.006.624 |
75 | 2.373.046.875 |
76 | 2.535.525.376 |
77 | 2.706.784.157 |
78 | 2.887.174.368 |
79 | 3.077.056.399 |
80 | 3.276.800.000 |
81 | 3.486.784.401 |
82 | 3.707.398.432 |
83 | 3.939.040.643 |
84 | 4.182.119.424 |
85 | 4.437.053.125 |
86 | 4.704.270.176 |
87 | 4.984.209.207 |
88 | 5.277.319.168 |
89 | 5.584.059.449 |
90 | 5.904.900.000 |
91 | 6.240.321.451 |
92 | 6.590.815.232 |
93 | 6.956.883.693 |
94 | 7.339.040.224 |
95 | 7.737.809.375 |
96 | 8.153.726.976 |
97 | 8.587.340.257 |
98 | 9.039.207.968 |
99 | 9.509.900.499 |
100 | 10.000.000.000 |
Belum ada Komentar untuk "Tabel Bilangan Pangkat 2, 3, 4 dan 5 ( 1 - 100)"
Posting Komentar